SS MANUAL LIFT TRUCKS
Product Information
Ruger Industries’ Stainless Steel Manual Lift Trucks are ideal for smaller shops and tight workspaces. Additionally, they offer large economic savings over traditional forklifts, both in purchase cost and maintenance costs.
Model | Capacity | Lift Height | Free Lift | Overall Height (low) | Overall Height (high) |
1550-7-0 | 1,500 lbs. | 50 | - | 65-1/2" | - |
1560-7-0 | 1,500 lbs. | 60 | - | 75-1/2" | - |
1570-7-0 | 1,500 lbs. | 70 | - | 85-1/2" | - |
1580-7-0 | 1,500 lbs. | 80 | - | 95-1/2" | - |
1590-7-1 | 1,500 lbs. | 90 | 50 | 65-1/2" | 105-1/2" |
1510-7-1 | 1,500 lbs. | 110 | 60 | 75-1/2" | 125-1/2" |
1530-7-1 | 1,500 lbs. | 130 | 70 | 85-1/2" | 145-1/2" |
1540-7-1 | 1,500 lbs. | 140 | 75 | 90-1/2 | 155-1/2" |
1550-7-1 | 1,500 lbs. | 150 | 80 | 95-1/2" | 165-1/2" |
2545-1-0 | 2,500 lbs. | 45 | - | 65-3/4" | - |
2555-1-0 | 2,500 lbs. | 55 | - | 73-3/4" | - |
2565-1-0 | 2,500 lbs. | 65 | - | 83-3/4" | - |
2590-1-0 | 2,500 lbs. | 90 | 12 | 63-3/4" | 111" |
2510-1-1 | 2,500 lbs. | 110 | 12 | 73-3/4" | 131" |
2530-1-1 | 2,500 lbs. | 130 | 12 | 83-3/4" | 151" |
FEATURES:
|
OPTIONS:
|
Many customers find these Stainless Steel Lift Trucks to be a space-saving way to help them to become more productive. Ruger Stainless Steel Lift trucks provide an ergonomic solution to lifting and transporting loads from 1500 lbs. up to 2500 lbs. Their small footprint permits storage in a fraction of the space required by a regular lift truck.
Contact our factory today for questions or other options 1-330-656-1600 / info@davidround.com
All Ruger Industries products are proudly made in the U.S.A.