SS DRUM STACKERS
Product Information
These Ruger Stainless Steel Drum Stackers are available in both a straddle and a counterbalance design. Both are customizable to meet your specific clean-room needs and both are specifically engineered to safely, easily, and quickly dump drums in cleanroom, pharmaceutical and food processing environments.
Model | Capacity | Lifting Mechanism | Lift Height | Overall Width | Fork Length | Load Center Distance |
10-CBW | 1,000 lbs. | WINCH | 75" | 30" | 26" | 13" |
10-STW | 1,000 lbs. | WINCH | 75" | 39-1/8" | 26" | 13" |
10-CBH | 1,000 lbs. | LEVER / HYDRAULIC | 75" | 30" | 26" | 13" |
10-STH | 1,000 lbs. | LEVER / HYDRAULIC | 75" | 39-1/8" | 26" | 13" |
10-CBDC | 1,000 lbs. | DV / HYDRAULIC | 75" | 30" | 26" | 13" |
10-STDC | 1,000 lbs. | DC / HYDRAULIC | 75" | 39-1/8" | 26" | 13" |
10-CBAC | 1,000 lbs. | AC / HYDRAULIC | 75" | 30" | 26" | 13" |
10-STAC | 1,000 lbs. | AC / HYDRAULIC | 75" | 39-1/8" | 26" | 13" |
FEATURES:
|
OPTIONS:
|
All Ruger Floor Cranes meet or exceed ASME PASE standards, which require design and build to 150% of rated capacity and are ANSI Z.535 compliant.
Contact our factory today for questions or other options 1-330-656-1600 / info@davidround.com
All Ruger Industries products are proudly made in the U.S.A.